TOBIN LAKE/FINISH

TEN-DOG RACE

Departure Position Name Dogs Time In Behind Time from MPH Miles Total
Time-Last Ckpt In   In/Out   Leader Last Chkpnt     Miles
                   
1:20:00 AM 1 Bart DeMarie (7) 9 5:13:00 AM 0:00:00 3:53:00 9.5 37.0 201.0
10:17:00 AM 5 Marc Driessen (6) 9 7:14:00 PM 14:01:00 8:57:00 4.1 37.0 201.0
10:20:00 AM 2 Gerry Walker (3) 10 1:56:00 PM 8:43:00 3:36:00 10.3 37.0 201.0
10:47:00 AM 4 Brad Muir (5) 9 6:35:00 PM 13:22:00 7:48:00 4.7 37.0 201.0
10:06:00 AM 3 Lyle Munro (4) 9 2:44:00 PM 9:31:00 4:38:00 8.0 37.0 201.0

 

SIX-DOG RACE

Departure Position Name Dogs Time In Behind Time from MPH Miles Total Miles
Time-Last Ckpt In   In   Leader Last Chkpnt      
                   
8:30:00 AM 1 Robert Ungerer (11) 5 12:09:00 PM 0:09:00 3:39:00 10.1 37.0 76.0
8:32:00 AM 10 Earl Stobbe (10) 5 1:13:00 PM 1:13:00 4:41:00 7.9 37.0 76.0
8:34:00 AM 2 Bryton Munro (9) 6 12:43:00 PM 0:43:00 4:09:00 8.9 37.0 76.0
8:36:00 AM 6 Luke Naber(8) 6 12:08:00 PM 0:08:00 3:32:00 10.5 37.0 76.0
8:38:00 AM 4 Nancy Dragan (7) 6 12:41:00 PM 0:41:00 4:03:00 9.1 37.0 76.0
8:40:00 AM 7 Carole Danku (6) 5 12:32:00 PM 0:32:00 3:52:00 9.6 37.0 76.0
8:42:00 AM 57 Randy Sander (5) 6 12:00:00 PM 0:00:00 3:18:00 11.2 37.0 76.0
8:44:00 AM 58 Dean DePape (4) 6 12:30:00 PM 0:30:00 3:46:00 9.8 37.0 76.0
8:46:00 AM 59 Jillian Taylor (3) 6 12:03:00 PM 0:03:00 3:17:00 11.3 37.0 76.0
8:48:00 AM 59 Tyler Guillemin (2) 6 12:01:00 PM 0:01:00 3:13:00 11.5 37.0 76.0
8:50:00 AM 59 Les Adrian (1) 6 12:28:00 PM 0:28:00 3:38:00 10.2 37.0 76.0

 

RETURN TO RACE RESULTS