March 2 to 3, 2013                 SLED DOG RACE

HOME

 MUSHERS

RACE RESULTS

SPONSORS

RACE MAP

RACE SCHEDULE

MUSHER INFO

CONTACTS

PHOTOS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Read the news on our Race Blog

2013 RACE RESULTS

 ORDER DAY 1

    DAY 1 TIMES            
               
Departure Position  Name Dogs Time In Behind Time from MPH Miles
Time-Last Ckpt In   IN   Leader Last Chkpnt    
                 
12:00:00 PM 3 Stefaan De Marie (1) 8 3:41:00 PM 0:11:00 3:41:00 10.9 40.0
12:02:00 PM 7 Elliot Clarke (2) 8 4:32:00 PM 1:00:00 4:30:00 8.9 40.0
12:04:00 PM 8 Anna Bolvin-Knudsen (3) 8 4:46:00 PM 1:12:00 4:42:00 8.5 40.0
12:06:00 PM 5 Amanda Grant (4) 8 3:53:00 PM 0:06:00 3:47:00 10.6 40.0
12:08:00 PM 6 Linda Caswwell (5) 6 4:25:00 PM 0:47:00 4:17:00 9.3 40.0
12:10:00 PM 2 Gerry Walker  (6) 8 3:41:00 PM 0:01:00 3:31:00 11.4 40.0
12:12:00 PM 9 Nancy Dragan (7) 8 4:57:00 PM 1:15:00 4:45:00 8.4 40.0
12:14:00 PM 1 Nicholas Mears (8) 8 3:44:00 PM 0:00:00 3:30:00 11.4 40.0
12:16:00 PM 10 Gerry Markel (9) 8 5:37:00 PM 1:51:00 5:21:00 7.5 40.0
12:18:00 PM 4 Randy Sander (10) 8 4:01:00 PM 0:13:00 3:43:00 10.8 40.0
               
                 
    DAY 2 TIMES              
                 
Departure Position Name Dogs Time In Behind Time from MPH Miles
Time-Last Ckpt In   In   Leader Last Chkpnt    
                 
10:25:00 AM 2 Stefaan De Marie (1) 8 1:57:40 PM 0:13:33 3:32:40 11.3 40.0
SCRATCH 1 Elliot Clarke (2) 8          
9:50:00 AM 5 Anna Bolvin-Knudsen (3) 8 2:16:50 PM 1:07:43 4:26:50 9.0 40.0
10:17:00 AM 4 Amanda Grant (4) 8 1:50:03 PM 0:13:56 3:33:03 11.3 40.0
9:56:00 AM 3 Linda Caswwell (5) 8 3:34:12 PM 2:19:05 5:38:12 7.1 40.0
10:27:00 AM 9 Gerry Walker  (6) 6 1:47:23 PM 0:01:16 3:20:23 12.0 40.0
9:48:00 AM 6 Nancy Dragan (7) 8 2:27:19 PM 1:20:12 4:39:19 8.6 40.0
10:29:00 AM 7 Nicholas Mears (8) 8 1:48:07 PM 0:00:00 3:19:07 12.1 40.0
9:45:00 AM 8 Gerry Markel (9) 8 2:40:05 PM 1:35:58 4:55:05 8.1 40.0
10:23:00 AM   Randy Sander (10)   1:57:11 PM 0:15:04 3:34:11 11.2 40.0
  TOTAL TIMES        
MUSHER/BIB # # DOGS DAY 1 DAY 2 TOTAL TIME TOTAL MILES MPH
Nicholas Mears (8) 8 3:30:00 3:19:07 6:49:07 80.0 11.7
Gerry Walker  (6) 8 3:31:00 3:20:23 6:51:23 80.0 11.7
Stefaan De Marie (1) 8 3:41:00 3:32:40 7:13:40 80.0 11.1
Randy Sander (10) 8 3:43:00 3:34:11 7:17:11 80.0 11.0
Amanda Grant (4) 8 3:47:00 3:33:03 7:20:03 80.0 10.9
Anna Bolvin-Knudsen (3) 8 4:42:00 4:26:50 9:08:50 80.0 8.8
Nancy Dragan (7) 8 4:45:00 4:39:19 9:24:19 80.0 8.5
Linda Caswwell (5) 8 4:17:00 5:38:12 9:55:12 80.0 8.1
Gerry Markel (9) 8 5:21:00 4:55:05 10:16:05 80.0 7.8
Elliot Clarke (2) 8 4:30:00 scratched   40.0  

 

    

2010 RACE RESULTS (click here)

2011 RACE RESULTS (click here)

2012 RACE RESULTS (click here)