Checkpoint #1 - River Trail Lodge    
                 
Departure Pos Name Dogs Time In Behind Time from MPH Miles Total Miles
Time-Last Ckpt In   IN   Leader Last Chkpnt      
                   
12:30:00 PM 11 Dianne Shupe (1) 6 5:51:50 PM 2:02:50 5:21:50 7.3 39.0 39.0
12:32:00 PM 2 Dee Roy (2) 6 3:55:00 PM 0:04:00 3:23:00 11.5 39.0 39.0
12:34:00 PM 6 Debi Naber (3) 6 4:17:50 PM 0:24:50 3:43:50 10.5 39.0 39.0
12:36:00 PM 5 Anna Bolvin-Knudsen (4) 6 4:18:30 PM 0:23:30 3:42:30 10.5 39.0 39.0
12:38:00 PM 9 Linda Caswell (5) 6 4:46:00 PM 0:49:00 4:08:00 9.4 39.0 39.0
12:40:00 PM 10 Randy Sander (6) 6 4:53:30 PM 0:54:30 4:13:30 9.2 39.0 39.0
12:42:00 PM 1 Gerry Walker (7) 6 4:01:00 PM 0:00:00 3:19:00 11.8 39.0 39.0
12:44:00 PM 7 Amanda Grant (8) 6 4:39:15 PM 0:36:15 3:55:15 10.0 39.0 39.0
12:46:00 PM 4 Isabelle Knudsen (9) 6 4:27:30 PM 0:22:30 3:41:30 10.6 39.0 39.0
12:48:00 PM 3 Luke Naber (10) 5 4:23:30 PM 0:16:30 3:35:30 10.9 39.0 39.0
12:50:00 PM 8 Robert Ungerer (11) 6 4:55:30 PM 0:46:30 4:05:30 9.6 39.0 39.0
                 
12:53:00 PM 1 Stefaan Demarie 6 4:03:30 PM   3:10:30 12.3 39.0 39.0