Checkpoint #2 - Tobin Lake Finish    
                 
Departure Position Name Dogs Time In Behind Time from MPH Miles Total Miles
Time-Last Ckpt In   In   Leader Last Chkpnt      
                   
10:00:00 AM   Robert Ungerer (11) 6 1:38:17 PM 0:37:50 3:38:17 8.8 32.0 71.0
10:02:00 AM 11 Luke Naber (10) 6 1:37:00 PM 0:34:33 3:35:00 8.9 32.0 71.0
10:04:00 AM 10 Isabelle Knudsen (9) 6 1:49:00 PM 0:44:33 3:45:00 8.5 32.0 71.0
10:06:00 AM 4 Amanda Grant (8) 6 1:43:30 PM 0:37:03 3:37:30 8.8 32.0 71.0
10:08:00 AM 9 Gerry Walker (7) 6 1:14:00 PM 0:05:33 3:06:00 10.3 32.0 71.0
10:10:00 AM 8 Randy Sander (6) 6 1:44:20 PM 0:33:53 3:34:20 9.0 32.0 71.0
10:12:00 AM 1 Linda Caswell (5) 5 1:44:37 PM 0:32:10 3:32:37 9.1 32.0 71.0
10:14:00 AM 7 Anna Bolvin-Knudsen (4) 6 1:58:54 PM 0:44:27 3:44:54 8.6 32.0 71.0
10:16:00 AM 3 Debi Naber (3) 6 1:36:55 PM 0:14:55 3:20:55 9.6 32.0 71.0
10:18:00 AM 2 Dee Roy (2) 6 1:18:27 PM 0:00:00 3:00:27 10.7 32.0 71.0
10:20:00 AM 6 Dianne Shupe (1) 6 2:21:37 PM 1:01:10 4:01:37 8.0 32.0 71.0
                 
                 
10:22:00 AM   Stefaan DeMarie (unofficial) 10 1:25:30 PM   3:03:30 10.5 32.0 71.0